DOLAR 49,77110,07%
EURO 55,61970,13%
ALTIN 6.421,80-0,06
BITCOIN 3984894-0,09%
İstanbul
°

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3985169 20103946 % 0.25967 23:49
  • Ethereum 115528 122164245.2834 % 0.1125 23:49
  • Tether 49.72 182493797362.42 % 0.01318 23:49
  • BNB 36921 131511635.72 % 0.73863 23:49
  • XRP 64.71 63351197653 % 0.68171 23:49
  • USDC 49.75 71109340108.695 % 0.00771 23:49
  • Solana 5015.95 589874812.66949 % -0.15298 23:49
  • TRON 16.38 95014987423.899 % -0.23616 23:49
  • Figure Heloc 51.58 25586557407.249 % 23:49
  • Zcash 61479 17007557.978045 % 3.51285 23:49
  • Hyperliquid 3897.94 222445714.07414 % 2.781 23:49
  • Dogecoin 3.86 156488042860.17 % 1.33991 23:49
  • Monero 29709 18822902.240563 % 0.89716 23:49
  • USDS 49.78 9969600504.423 % 0.03712 23:49
  • WhiteBIT Coin 3828.41 118720983 % -0.01383 23:49
  • Chainlink 566.4 766849970.42488 % -0.10275 23:49
  • LEO Token 449.87 919857851.9 % 0.35725 23:49
  • Cardano 10.27 37571497272.794 % 1.54731 23:49
  • Stellar 8.4 35228111854.185 % 0.92978 23:49
  • NEAR Protocol 224.09 1310027238 % -1.40652 23:49
  • Bitcoin Cash 13949.13 20108234.271651 % 0.98978 23:49
  • Rain 0.379347 710829150850.74 % -10.59026 23:49
  • Ethena USDe 49.73 4599883639.3393 % -0.0301 23:49
  • Dai 49.79 4519238301.3378 % 0.03454 23:49
  • Uniswap 355.92 624486422.48036 % 3.71413 23:49
  • Litecoin 2822.14 77759323.588687 % 0.42156 23:49
  • Avalanche 445.98 443947371.86431 % 0.89852 23:49
  • Canton 4.95 39928776807.39 % -1.31915 23:49
  • Sui 45.6 4118270447.6404 % 0.15156 23:49
  • Gram (prev. Toncoin) 60.12 2835229013.4017 % -3.20621 23:49
  • Hedera 3.84 44327157618.373 % -0.10033 23:49
  • Tether Gold 199346 808994.63 % 0.32339 23:49
  • Global Dollar 49.77 3135145239.366 % 0.0204 23:49
  • Quant 10108.49 14556178.164081 % 7.63697 23:49
  • Shiba Inu 0.00024296 5.8923826992262E+14 % 1.12188 23:49
  • Bittensor 12500.21 11339645.9251 % -0.1998 23:49
  • Ethena 10.32 13406250000 % 0.89907 23:49
  • Cronos 2.65 50742098265.193 % -1.49983 23:49
  • Ripple USD 49.8 2583100502.1617 % 0.03763 23:49
  • Circle USYC 56.84 2080758510.9986 % 0.05502 23:49
  • Ondo US Dollar Yield 57.24 2063561660.4637 % 0.15794 23:49
  • OKB 5439.18 21000000 % 1.80964 23:49
  • MemeCore 47.63 2290797563.9004 % 2.94752 23:49
  • Aave 6755.6 15436702.345625 % 0.17213 23:49
  • Ondo 20.67 4869330647 % 2.50414 23:49
  • Pump.fun 0.213159 460901346489.08 % 1.749 23:49
  • Falcon USD 49.53 1892147419.2014 % 0.01908 23:49
  • Pepe 0.00021468 4.2069E+14 % 1.17748 23:49
  • Spiko Amundi Overnight Swap Fund (EUR) 56.5 1586587030.3826 % -0.28336 23:49
  • PAX Gold 199842 446124.08355 % 0.25422 23:49
  • Aster 35.4 2508479094.7721 % 1.66699 23:49
  • Bitway 58.6 1505787513.6457 % -29.0737 23:49
  • USDD 49.67 1773046398 % 0.07953 23:49
  • Polkadot 50.26 1709224658.6395 % -1.28665 23:49
  • Mantle 25.47 3302003382.5368 % -0.52814 23:49
  • World Liberty Financial 2.64 31779753527 % -0.05657 23:49
  • Worldcoin 22.06 3721940129.6796 % -1.19262 23:49
  • United Stables 49.74 1619144634.63 % 0.04308 23:49
  • Sky 3.37 23428985702.833 % -0.95729 23:49
  • Morpho 106.24 703032306.6385 % 3.79159 23:49
  • Internet Computer 130.63 558156873.24139 % 0.54121 23:49
  • HTX DAO 8.109E-5 8.888463705382E+14 % -0.2845 23:49
  • BFUSD 49.71 1320000000 % -0.00188 23:49
  • Bitget Token 93.18 699992029.6481 % 0.97412 23:49
  • Venice Token 1254.86 48654928.704864 % 1.01909 23:49
  • Ethereum Classic 378.81 158828276.90027 % 2.02496 23:49
  • Arbitrum 8.38 6892115031 % 0.32395 23:49
  • JUST 6.91 8018019892.3417 % -1.39727 23:49
  • KuCoin 368.06 139655021.2774 % 1.82694 23:49
  • Gate 485.35 104688969.54672 % -0.07679 23:49
  • Kaspa 1.75 27777110374.08 % -1.10836 23:49
  • POL (ex-MATIC) 4.53 10638545476.078 % 2.68813 23:49
  • Algorand 5.24 9074052511.146 % 0.85628 23:49
  • Quack AI 9.88 4706888967.7 % 244.74039 23:49
  • Jupiter 13.82 3319369204.37 % -1.20393 23:49
  • Render 85.27 518776241.28269 % 0.03055 23:49
  • Cosmos Hub 81.5 538354830.96521 % 0.04313 23:49
  • Pi Network 3.81 11293149021.865 % 2.02714 23:49
  • Injective 401.56 100000000 % 3.35942 23:49
  • NEXO 40.15 1000000000 % 0.12219 23:49
  • Filecoin 45.39 838487227 % -0.93655 23:49
  • Lighter 149.81 250000000 % -4.65628 23:49
  • Invesco Short Duration US Government Securities Fund 560.33 64733300.432416 % 0.05719 23:49
  • GHO 49.69 699000000 % 0.05725 23:49
  • Akedo 1.52 22796250000 % -1.29561 23:49
  • Dash 2658.23 12878244.942276 % 4.07011 23:49
  • PancakeSwap 105.53 317630442.7219 % 2.91436 23:49
  • XDC Network 1.67 19946688440 % 7.88199 23:49
  • Midnight 1.98 16607399400.635 % 8.11599 23:49
  • Pearl 90.47 359235783.28198 % -3.50259 23:49
  • LayerZero 80.94 399976127.72813 % -7.28479 23:49
  • Ether.fi 32.42 998535999 % 4.93321 23:49
  • Aptos 34.69 883541551.85177 % -0.04809 23:49
  • Pyth Network 3.74 7874958880.27 % 0.08251 23:49
  • Beldex 3.7 7871514947.0723 % -0.25047 23:49